| 910D2 | Head Volume | Lie | Men's Std Length | Women's Std Length | Std Face Angle |
|---|---|---|---|---|---|
| 7.5º ** | 460cc | 58.5º | 45" | 44" | 0.5º Open |
| 8.5º | 460cc | 58.5º | 45" | 44" | 0.5º Open |
| 9.5º | 460cc | 58.5º | 45" | 44" | 0.5º Open |
| 10.5º | 460cc | 58.5º | 45" | 44" | 0.5º Open |
| 12º | 460cc | 58.5º | 45" | 44" | 0.5º Open |
** RH only, available March 2012

Australia
Austria
Canada
China
Español
France
Germany
Japan
Korea
Malaysia
Nederländerna
Singapore
Thailand
United Kingdom
United States













